<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Election Result 2008</title>
	<link>http://electionresult2008.com</link>
	<description>The hype, the primaries, the big day</description>
	<pubDate>Mon, 08 May 2006 00:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>A new approach to elections</title>
		<link>http://electionresult2008.com/2006/05/a-new-approach-to-elections-50.election</link>
		<comments>http://electionresult2008.com/2006/05/a-new-approach-to-elections-50.election#comments</comments>
		<pubDate>Mon, 08 May 2006 00:27:41 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Election 2008</category>
		<guid isPermaLink="false">http://electionresult2008.com/2006/05/a-new-approach-to-elections-50.election</guid>
		<description><![CDATA[There&#8217;s a new site that promises to be really handy.  Well, I say that mostly because I&#8217;m making it myself and I really hope I can make this a self-fulfilling prophecy.  If I tell enough people I&#8217;m building it I&#8217;d better damn well make it an awesome site.
MultiPartySystem.com is being designed as a vote-trading site [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2006/05/a-new-approach-to-elections-50.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Delay`s chances destroyed</title>
		<link>http://electionresult2008.com/2005/10/delays-chances-destroyed-49.election</link>
		<comments>http://electionresult2008.com/2005/10/delays-chances-destroyed-49.election#comments</comments>
		<pubDate>Sat, 22 Oct 2005 20:16:31 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Election 2008</category>
	<category>Republican Primary</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/10/delays-chances-destroyed-49.election</guid>
		<description><![CDATA[As it&#8217;s a long way to the presidential primaries even there&#8217;s a lot of room for people stepping into and out of the presidential race.  It&#8217;s been difficult to accurately predict who&#8217;s even in the running.
That&#8217;s why I&#8217;m glad to be able to say that Tom Delay has no chance for the presidency.  [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/10/delays-chances-destroyed-49.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Censors Anti-Hillary Ads</title>
		<link>http://electionresult2008.com/2005/06/google-censors-anti-hillary-ads-48.election</link>
		<comments>http://electionresult2008.com/2005/06/google-censors-anti-hillary-ads-48.election#comments</comments>
		<pubDate>Mon, 13 Jun 2005 17:53:11 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/06/google-censors-anti-hillary-ads-48.election</guid>
		<description><![CDATA[PRweb has an article uncovering a strange act by Google.  The Adsense team seems to have removed an advertisement for a book that attacks Hillary.  Some conservative sites are talking about this and claiming it&#8217;s an unfair move by our favorite search company/ad publisher/liberal bastion.
The criticism seems to concentrate on the apparent hypocrisy [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/06/google-censors-anti-hillary-ads-48.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Hillary is supported in Texas</title>
		<link>http://electionresult2008.com/2005/05/hillary-is-supported-in-texas-47.election</link>
		<comments>http://electionresult2008.com/2005/05/hillary-is-supported-in-texas-47.election#comments</comments>
		<pubDate>Tue, 31 May 2005 00:37:50 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/hillary-is-supported-in-texas-47.election</guid>
		<description><![CDATA[According to the AP , southern Texas has contributed a full third of all of Hillary&#8217;s campaign funds for the last two years.  This seems remarkable considering the coldness most Texans feel toward letting any Clinton back into the White House.  This may be more a sign of the increasing power of southern [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/hillary-is-supported-in-texas-47.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Rudy Giuliani will run</title>
		<link>http://electionresult2008.com/2005/05/rudy-giuliani-will-run-46.election</link>
		<comments>http://electionresult2008.com/2005/05/rudy-giuliani-will-run-46.election#comments</comments>
		<pubDate>Wed, 18 May 2005 06:44:23 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Rudy Giuliani</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/rudy-giuliani-will-run-46.election</guid>
		<description><![CDATA[Rudy Giuliani has opted not to run in the upcoming Senate and gubernatorial races means that he&#8217;s gotta be aiming for the presidency.  It&#8217;s unnofficial - just pieced together by circumstancial evidence - but it worked in predicting Hillary&#8217;s run just fine.  She made no move for the 2004 election and while denying [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/rudy-giuliani-will-run-46.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Obama campaigns for Ex-Klansman</title>
		<link>http://electionresult2008.com/2005/05/obama-campaigns-for-ex-klansman-45.election</link>
		<comments>http://electionresult2008.com/2005/05/obama-campaigns-for-ex-klansman-45.election#comments</comments>
		<pubDate>Mon, 16 May 2005 18:12:56 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Barack Obama</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/obama-campaigns-for-ex-klansman-45.election</guid>
		<description><![CDATA[So Obama is almost certainly not running for the 2008 election, but I had to include this strange piece of news.  He&#8217;s been campaigning for  ex-klansman Sen. Robert Byrd.  The same guy who filibustered the 1964 Civil Rights Act is being represented by my favorite senator ever.
In a letter to it&#8217;s members [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/obama-campaigns-for-ex-klansman-45.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ginrich and Hillary tout Health Reform together</title>
		<link>http://electionresult2008.com/2005/05/ginrich-and-hillary-tout-health-reform-together-44.election</link>
		<comments>http://electionresult2008.com/2005/05/ginrich-and-hillary-tout-health-reform-together-44.election#comments</comments>
		<pubDate>Mon, 16 May 2005 01:32:26 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
	<category>Newt Gingrich</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/ginrich-and-hillary-tout-health-reform-together-44.election</guid>
		<description><![CDATA[Last Wednesday Hillary Clinton and Newt Gingrich stood side by side and did a photo op together while proposing a new federal health care plan.  Some stories are describing this as &#8220;The Beginning of the End&#8221; because Gingrich and Hillary were at such odds not too many years ago.  He lead the charge [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/ginrich-and-hillary-tout-health-reform-together-44.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Republicans might lose on Abortion</title>
		<link>http://electionresult2008.com/2005/05/republicans-might-lose-on-abortion-43.election</link>
		<comments>http://electionresult2008.com/2005/05/republicans-might-lose-on-abortion-43.election#comments</comments>
		<pubDate>Thu, 12 May 2005 20:57:52 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>John McCain</category>
	<category>Rudy Giuliani</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/republicans-might-lose-on-abortion-43.election</guid>
		<description><![CDATA[There&#8217;s good reason to believe that the Republican stance on abortion may hinder them in 2008.  
Hillary is known to be moderate on her abortion position; taking up her husband&#8217;s phrase of &#8217;safe, legal, and rare&#8217; to be her own platform.  This will bring in more pro-lifers than Kerry was able to get [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/republicans-might-lose-on-abortion-43.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>McCain would beat either Kerry or Edwards</title>
		<link>http://electionresult2008.com/2005/05/mccain-would-beat-either-kerry-or-edwards-42.election</link>
		<comments>http://electionresult2008.com/2005/05/mccain-would-beat-either-kerry-or-edwards-42.election#comments</comments>
		<pubDate>Wed, 11 May 2005 16:43:28 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>John McCain</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/mccain-would-beat-either-kerry-or-edwards-42.election</guid>
		<description><![CDATA[Polls have been done that pitt John McCain one at a time against John Kerry and John Edwards.  The results show that if the election were to be held today, McCain would beat Edwards 46% - 43% and would slaughter Kerry at 51% - 41%.

In two separate head-to-head contests, McCain holds a 10 per [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/mccain-would-beat-either-kerry-or-edwards-42.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Hillary never moved to the center</title>
		<link>http://electionresult2008.com/2005/05/hillary-never-moved-to-the-center-41.election</link>
		<comments>http://electionresult2008.com/2005/05/hillary-never-moved-to-the-center-41.election#comments</comments>
		<pubDate>Mon, 09 May 2005 18:09:17 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/hillary-never-moved-to-the-center-41.election</guid>
		<description><![CDATA[There&#8217;s an interesting piece in the Washington Post about how Hillary is considered to have moved to the center recently. The writer points out that this has become commonly acccepted as true (I&#8217;ve even written about it here and here) simply because she&#8217;s done things that are indicative of a centrist in her campaign for [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/hillary-never-moved-to-the-center-41.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>McCain is certain to run for the 2008 Presidency</title>
		<link>http://electionresult2008.com/2005/05/mccain-is-certain-to-run-for-the-2008-presidency-40.election</link>
		<comments>http://electionresult2008.com/2005/05/mccain-is-certain-to-run-for-the-2008-presidency-40.election#comments</comments>
		<pubDate>Sat, 07 May 2005 22:45:48 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>John McCain</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/mccain-is-certain-to-run-for-the-2008-presidency-40.election</guid>
		<description><![CDATA[In an interview with Billy House John McCain has made it clear that he intends to run for the presidency in 2008.
I think I&#8217;m qualified to help make the world a better place; I&#8217;m qualified for the job. 
McCain (68) gets checkups every three months for possible cases of melanoma.  He&#8217;s had skin cancer [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/mccain-is-certain-to-run-for-the-2008-presidency-40.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nobody votes for Women?</title>
		<link>http://electionresult2008.com/2005/05/nobody-votes-for-women-39.election</link>
		<comments>http://electionresult2008.com/2005/05/nobody-votes-for-women-39.election#comments</comments>
		<pubDate>Wed, 04 May 2005 19:30:32 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/05/nobody-votes-for-women-39.election</guid>
		<description><![CDATA[A while ago I wrote about a poll suggesting that nobody would vote for Hillary because she&#8217;s a woman.  This has really started to astound me.  My dad was visiting last week and he told me that he didn&#8217;t think she&#8217;d have a chance.  Granted, he&#8217;s against anyone who&#8217;s not GW being [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/05/nobody-votes-for-women-39.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Giuliani leads GOP</title>
		<link>http://electionresult2008.com/2005/04/giuliani-leads-gop-38.election</link>
		<comments>http://electionresult2008.com/2005/04/giuliani-leads-gop-38.election#comments</comments>
		<pubDate>Wed, 27 Apr 2005 16:04:40 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Rudy Giuliani</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/04/giuliani-leads-gop-38.election</guid>
		<description><![CDATA[Despite the hard work being done by Senators like Bill Frist to generate popularity out of thing air, polls say that Rudy Guiliani has a healthy lead over Frist and McCain.  It seems to be that the popularity of his book Leadership coupled with his years as mayor of New York have won him [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/04/giuliani-leads-gop-38.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No Votes for Women Presidents</title>
		<link>http://electionresult2008.com/2005/04/no-votes-for-women-presidents-37.election</link>
		<comments>http://electionresult2008.com/2005/04/no-votes-for-women-presidents-37.election#comments</comments>
		<pubDate>Tue, 26 Apr 2005 08:05:54 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Voting Issues</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/04/no-votes-for-women-presidents-37.election</guid>
		<description><![CDATA[The New York Post Online Edition runs a story by Deborah Orin with some very telling facts about voters&#8217; willingness to vote for a woman president.
Apparently, there appears to be support for a woman president when pollsters ask likely voters whether they would vote for one.  This could be written of to the desire [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/04/no-votes-for-women-presidents-37.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Hillary should avoid Iowa</title>
		<link>http://electionresult2008.com/2005/04/hillary-should-avoid-iowa-36.election</link>
		<comments>http://electionresult2008.com/2005/04/hillary-should-avoid-iowa-36.election#comments</comments>
		<pubDate>Mon, 25 Apr 2005 00:54:28 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>Hillary Clinton</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/04/hillary-should-avoid-iowa-36.election</guid>
		<description><![CDATA[Robert Novak writes on the Iowa caucus and Hillary&#8217;s chances.
Prominent Democrats are advising Sen. Hillary Clinton that, if she runs for president in 2008 as expected, she should avoid the Iowa caucuses as the first competition for the Democratic nomination.
Iowa is far enough left that to win the caucus there would require a swing from [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/04/hillary-should-avoid-iowa-36.election/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>McCain`s group solicites cable company</title>
		<link>http://electionresult2008.com/2005/04/mccains-group-solicites-cable-company-35.election</link>
		<comments>http://electionresult2008.com/2005/04/mccains-group-solicites-cable-company-35.election#comments</comments>
		<pubDate>Sun, 24 Apr 2005 22:45:33 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
		
	<category>John McCain</category>
		<guid isPermaLink="false">http://electionresult2008.com/2005/04/mccains-group-solicites-cable-company-35.election</guid>
		<description><![CDATA[McCain frequently pleaded the case of the nation&#8217;s eighth-largest cable company Cablevision between 2003 and 2004.  At the same time he did this The Reform Institute (a non-profit group that he founded) received a total of $200,000 in support.
Some are calling this a conflict of interest but McCain is defending himself by pointing out [...]]]></description>
		<wfw:commentRSS>http://electionresult2008.com/2005/04/mccains-group-solicites-cable-company-35.election/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
